College Student Breakdown By State of Who Smokes Most Marijuana

State Total, 12+ 12 to 17 18 to 25 25+
Alabama 5.07 5.62 14.34 3.38
Alaska 12.97 10.01 24.77 11.18
Arizona 7.22 8.37 17.2 5.33
Arkansas 5.3 6.01 14.71 3.61
California 9.08 8.83 21.74 6.74
Colorado 10.41 10.47 26.81 7.63
Connecticut 8.44 8.72 23.66 6.01
Delaware 7.49 9.58 20.95 4.95
District of Columbia 10.45 9.35 24.49 7.24
Florida 6.65 7.03 19.02 4.73
Georgia 5.96 7.2 16.65 3.88
Hawaii 7.57 9.69 18.15 5.69
Idaho 5.29 6.21 13.09 3.77
Illinois 7.03 6.94 20.27 4.79
Indiana 6.2 6.25 16.78 4.31
Iowa 6.1 6.65 16.84 4.13
Kansas 4.06 5.47 11.34 2.55
Kentucky 5.63 6.06 17.35 3.65
Louisiana 4.62 5.01 13 3.02
Maine 8.38 8.94 22.66 6.29
Maryland 5.81 7.54 17.53 3.66
Massachusetts 9.37 10.58 25.77 6.34
Michigan 8.89 8.89 22.13 6.61
Minnesota 6.3 7.27 17.58 4.33
Mississippi 5.8 6.32 15.86 3.88
Missouri 5.94 7.28 17.41 3.83
Montana 10.45 9.56 26.51 7.94
Nebraska 5.51 6.53 14.83 3.74
Nevada 8.36 8.77 20.01 6.44
New Hampshire 8.37 9.61 26.37 5.41
New Jersey 6.05 6.85 19.26 3.96
New Mexico 9.14 9.82 21.35 6.94
New York 8.24 7.86 21.35 5.98
North Carolina 6.49 7.69 19.28 4.24
North Dakota 5.15 6.02 14.44 3.07
Ohio 7.37 7.53 19.22 5.39
Oklahoma 6.04 6.37 14.14 4.55
Oregon 12.16 9.86 25.81 10.25
Pennsylvania 6.18 6.87 17.54 4.2
Rhode Island 13 12.44 30.16 9.74
South Carolina 7.2 7.24 19.24 5.15
South Dakota 5.79 6.44 13.95 4.28
Tennessee 5.41 5.92 14.7 3.81
Texas 5.11 6.32 13.76 3.3
Total U.S. 7.13 7.55 18.89 5.05
Utah 4.41 5.12 9.83 3.04
Vermont 12.86 13.36 33.18 9.34
Virginia 5.54 6.61 17.06 3.44
Washington 10.21 9.45 23.44 8.11
West Virginia 5.27 6.63 17.55 3.29
Wisconsin 6.69 7.78 18.18 4.65
Wyoming 5.68 6 13.06 4.36

 

Source: NSDUH

Source: http://www.washingtonpost.com/blogs/wonkblog/wp/2014/08/05/where-americans-smoke-marijuana-the-most/

You Might Also Like